Product Specifications

| Description | AIR TO AIR HEAT EXCHANGER |
| Platform Used | Helicopter |
| Application | Avionics Cooling |
| Cooling Power | 4 KW-30 KW |
| Material of Construction | Aluminium Alloys |
| Flow Configuration | Cross flow – Single Pass |
| Heat Transfer Medium | Bleed Air to Atmospheric Air |
| Weight | < 5.5 Kgs |
| Integration | Regenerative Refrigeration System AC Pack |
| Description | LIQUID TO AIR HEAT EXCHANGER |
| Platform Used | Fighter Aircraft |
| Application | POD Cooling |
| Cooling Power | 2 KW – 6 KW |
| Material of Construction | Aluminium Alloys |
| Flow Configuration | Cross flow – Double Pass |
| Heat Transfer Medium | Liquid(EGW) to Ram Air |
| Weight | < 2.5 Kgs |
| Integration | Reverse Boot strap System ACM |
| Description | OIL TO AIR AIR HEAT EXCHANGER |
| Platform Used | Helicopter |
| Application | Engine Cooling |
| Cooling Power | 15 KW – 22 KW |
| Material of Construction | Aluminium Alloys |
| Flow Configuration | Cross flow – Double Pass |
| Heat Transfer Medium | Oil to Air |
| Weight | < 4.5 Kgs |
| Integration | Simple ACM |
| Description | COLD PLATES |
| Integration | Air Transport Rack (ATR) Chassis |
| Application | LRU cooling |
| Cooling Power | 180 W |
| Material of Construction | Aluminium Alloys |
| Key Adavantages | 1. High Thermal Performance 2. Light Weight & Compact 3.Improved Cooling Efficiency |
Please fill out the quick form and we will get in touch with you

Please fill out the quick form and we will get in touch with you









