Product Specifications
CRITERIA | CAPABILITY |
Materials | Aluminium, Stainless steel, Inconel, Titanium, Copper |
OD | 0.25” to 2.5” |
End forming | ▪ Flaring ▪ Beading |
Transitions | ▪ Expansion ▪ Reducer |
Assembly | ▪ Swagging ▪ Preset |
Joining | ▪ Tig Welding ▪ Brazing |
Inspection | ▪ NDT ▪ VMM ▪ CMM ▪ Pressure testing |
CRITERIA | CAPABILITY |
Materials | Aluminium, Stainless steel, Inconel, Titanium, Copper |
OD | 2.5” to 6 “ |
End forming | ▪ Flaring ▪ Beading |
Transitions | ▪ Expansion ▪ Reducer |
Joining | ▪ Tig Welding ▪ Brazing |
Inspection | ▪ NDT ▪ VMM ▪ CMM ▪ Pressure testing |
CRITERIA | CAPABILITY |
Materials | PTFE with SS braiding (extruded conductive aerospace polytetrafluoroethylene) |
Dash Size | -3 ,-4, -5 ,-6, -8, -10, -12, -16, -20, -24 |
Standards | ▪ AS1946 ▪ AS1339 ▪ AS604 |
Fittings | As per, ▪ AS4395/MS33656 ▪ AS4375/MS33514 |
CRITERIA | CAPABILITY |
Materials | Aluminium, Stainless steel, Inconel |
Engineering | ▪ 3D Modelling ▪ Drafting and Detailing ▪ Design Optimization & Validation ▪ Structural Analysis ▪ Thermal Analysis ▪ CFD Analysis ▪ DFMA and FMEA Analysis |
Manufacturing | ▪ 3D Laser cutting (Supplier base) ▪ Sheet forming (Supplier base) ▪ Assembly Welding ▪ NDT (FPI, RT) |
Please fill out the quick form and we will get in touch with you
Please fill out the quick form and we will get in touch with you
Please fill out the quick form and we will get in touch with you