● Ultralight
● Ultra Low Power Consumption
● High Performance Thin Panel Antenna
● Modem Agnostic
● Optional Internal Modem
● Built-In Beacon Receiver
● Fully Autonomous
● All-In-One Approach (Gyro, IMU, Compass)
Product Specifications

| Description | Micro SAT Ka | Micro SAT Ku |
| Platform | on the move | on the move |
| Tx Frequency | 29-31 OR 27.5-30 GHz | 12.75-13.25 OR 13.7-14.5 GHz |
| Rx Frequency | 18.7-21.2 OR 17.5-20 GHz | 10.7-12.75 OR 10.7-11.45 GHz |
| Gain Tx | 34 dBi | 27.5 dBi |
| Gain Rx | 32 dBi | 26.4 dBi |
| G/T | 8.2 dB / K | 3.2 dB / K |
| Beam Width | AZ 2.6° EL 4.5° | AZ 4.2° EL 8.4° |
| Polarization | RHCP/LHCP (co-pol / cross-pol) | Linear (V/H) Automatic Skew Control |
| Power Handling | 50 w | 60 w |
| Tx / Rx isolation | 60 dB | 60 dB |
| Panel Size | 248 x 135mm (9.8 x 5.3″) | 248 x 135mm (9.8 x 5.3″) |
| Azimuth | Continues coverage over full 360° | Continues coverage over full 360° |
| Elevation | 0° to 90° | 0° to 90° |
| Control Technique | Combined IMU / RSSI / GPS (Optional) | Combined IMU / RSSI / GPS (Optional) |
| Pointing Accuracy | 0.2° | 0.2° |
| Tracking capability | ||
| Initial Acquisition Time | <20 sec | <20 sec |
| Management- internal | GUI via RS-232 / Ethernet | GUI via RS-232 / Ethernet |
| Management- external | ||
| Power Input | 12-50v DC | 12-50v DC |
| Power Consumption | <18w (Rx Only) | <18w (Rx Only) |
| Interfaces | GPS, RS-232, Ethernet, TX / RX, Other | GPS, RS-232, Ethernet, TX / RX, Other |
| Dimensions | ||
| Weight | 3.2 Kg (7 lb) or 4.0 Kg (8.8 lb) | 3.6 Kg (7.9 lb) or 4.3 Kg (9.5 lb) |
| Description | Nano SAT Ka |
| Platform | on the move |
| Tx Frequency | 29-31 OR 27.5-30 GHz |
| Rx Frequency | 18.7-21.2 OR 17.5-20 GHz |
| Gain Tx | 28 dBi |
| Gain Rx | 26 dBi |
| G/T | 2.2 dB / K |
| Beam Width | AZ 4.4° EL 8.8° |
| Polarization | RHCP/LHCP (co-pol / cross-pol) |
| Power Handling | 50 w |
| Tx / Rx isolation | 60 dB |
| Panel Size | 125 x 70mm (5 x 2.7″) |
| Azimuth | Continues coverage over full 360° |
| Elevation | 0° to 90° |
| Control Technique | Combined | IMU / RSSI / GPS (Optional) |
| Pointing Accuracy | 0.2° |
| Tracking capability | |
| Initial Acquisition Time | <20 sec |
| Management- internal | GUI via RS-232 / Ethernet |
| Management- external | |
| Power Input | 12-50v DC |
| Power Consumption | <18w (Rx Only) |
| Interfaces | GPS, RS-232, Ethernet, TX / RX, Other |
| Dimensions | |
| Weight | 2.0 Kg (4.4 lb) |
| Description | Millisat Ka | Millisat Ku |
| Platform | on the move | on the move |
| Tx Frequency | 29-31 OR 27.5-30 GHz | 12.75-13.25 OR 13.7-14.5 GHz |
| Rx Frequency | 18.7-21.2 OR 17.5-20 GHz | 10.7-12.75 OR 10.7-11.45 GHz |
| Gain Tx | 37 dBi | 30.5 dBbi |
| Gain Rx | 35 dBi | 29.4 dBi |
| G/T | 11.2 dB / K | 6.4 dB / K |
| Beam Width | ||
| Polarization | RHCP/LHCP (co-pol / cross-pol) | Linear (V/H) Automatic Skew Control |
| Power Handling | ||
| Tx / Rx isolation | 60 dB | 60 dB |
| Panel Size | 500 x 135mm (19.7 x 5.3″) | 500 x 135mm (19.7 x 5.3″) |
| Azimuth | Continues coverage over full 360° | Continues coverage over full 360° |
| Elevation | 0° to 90° | 0° to 90° |
| Control Technique | Combined IMU / RSSI / GPS (Optional) | Combined IMU / RSSI / GPS (Optional) |
| Pointing Accuracy | 0.2° | 0.2° |
| Tracking capability | ||
| Initial Acquisition Time | <20 sec | <20 sec |
| Management- internal | RS-232 / Ethernet | RS-232 / Ethernet |
| Management- external | RS-232 / Ethernet | |
| Power Input | 24-54 VDC | 24-54 VDC |
| Power Consumption | 25w (Rx) 170W (Psat) |
150W (Psat) |
| Interfaces | RS-232, Ethernet, TX / RX | RS-232, Ethernet, TX / RX |
| Dimensions | ||
| Weight | 10 Kg (22 lb) | 10 Kg (22 lb) |
Please fill out the quick form and we will get in touch with you

Please fill out the quick form and we will get in touch with you









